Where to buy
| Dealer | Price | Price captured |
|---|---|---|
| Al-Futtaim Motors | 122,900 incl. VAT | 2026-01-01 |
Key facts
- Power
- 201 hp (150 kW)
- Engine
- 2.5L 4 cyl petrol
- Gearbox
- Automatic
- Drive
- FWD
- Fuel economy
- 17.1 km/L (Excellent)
- Seats
- 5
- Doors
- 4
- Length
- 4,920 mm
- Width
- 1,840 mm
- Height
- 1,445 mm
- Wheelbase
- 2,825 mm
- Kerb weight
- 1,505 kg
- Gross weight
- 2,030 kg
- Built in
- Japan
- Emissions
- Euro 4
Source: Official specification · Spec sheet: 2026 Camry 2.5L Petrol (Al-Futtaim Motors, 2026-01-01)
Equipment
Powertrain and chassis
| Torque | 240 Nm |
|---|---|
| Gearbox | Automatic |
| Fuel tank | 60 L |
| Boot space | 493 L |
| Number of gears | 8 |
Safety
| Airbags | 6 |
|---|---|
| Tyre pressure monitoring | Standard |
| Emergency call (e-Call) | Standard |
| ISOFIX child seat mounts | Standard |
| Hill start assist | Standard |
| Rear fog lamp | Standard |
Driver assistance
| Automatic emergency braking | Not available |
|---|---|
| Cruise control | Standard |
| Lane centring | Not available |
| Blind spot monitor | Not available |
| Parking sensors | Front and rear |
| Camera | Rear camera |
| Lane departure warning | Not available |
| Automatic high beam | Not available |
Comfort
| Air conditioning | Automatic dual-zone |
|---|---|
| Seat material | Fabric |
| Ventilated front seats | Not available |
| Rear air conditioning or vents | Standard |
| Power driver seat | Standard |
| Power passenger seat | Not available |
| Rear sunshade | Not available |
Infotainment
| Centre screen | 8" |
|---|---|
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Speakers | 6 |
| Wireless phone charging | Standard |
| Built-in navigation | Not available |
| Digital instrument display | 7" |
| Rear USB ports | Standard |
| Connected car app | Standard |
Exterior
| Sunroof | Sunroof |
|---|---|
| Headlights | LED |
| Front fog lamps | Standard |
| Power-folding mirrors | Standard |
| Automatic headlights | Standard |
Interior
| Leather steering wheel | Standard |
|---|---|
| Paddle shifters | Not available |
| Auto-dimming rear-view mirror | Standard |
Wheels and tyres
| Wheel size | 17" |
|---|---|
| Tyre size | 215/55R17 |
| Wheel type | Alloy |
Convenience
| Keyless entry | Standard |
|---|---|
| Push-button start | Standard |
| Electric parking brake | Standard |
