Where to buy
| Dealer | Price | Price captured |
|---|---|---|
| Al-Futtaim Motors | 316,900 incl. VAT | 2025-11-01 |
Key facts
- Power
- 271 hp (202 kW)
- Engine
- 4.0L 6 cyl petrol
- Gearbox
- Automatic
- Drive
- 4WD
- Fuel economy
- 9.8 km/L (Very Poor)
- Seats
- 7
- Doors
- 5
- Length
- 5,145 mm
- Width
- 1,980 mm
- Height
- 1,920 mm
- Wheelbase
- 2,850 mm
- Kerb weight
- 2,315 kg
- Gross weight
- 3,120 kg
- Built in
- Japan
- Emissions
- Euro 4
Source: Official specification · Spec sheet: 2026 Land Cruiser 4.0L V6 and 3.5L V6 Twin Turbo (Al-Futtaim Motors, 2025-11-01)
Equipment
Powertrain and chassis
| Torque | 385 Nm |
|---|---|
| Gearbox | Automatic |
| Fuel tank | 110 L |
| Number of gears | 6 |
Safety
| Airbags | Standard |
|---|---|
| Emergency call (e-Call) | Standard |
| Knee airbag | Standard |
Driver assistance
| Automatic emergency braking | Standard |
|---|---|
| Cruise control | Adaptive |
| Blind spot monitor | Standard |
| Parking sensors | Front and rear |
| Camera | 360-degree camera |
| Lane departure warning | Standard |
| Automatic high beam | Standard |
| Reverse automatic braking | Standard |
| Safe exit assist | Standard |
| Adaptive (matrix) high beam | Standard |
Comfort
| Air conditioning | Automatic four-zone |
|---|---|
| Seat material | Premium leather |
| Ventilated front seats | Standard |
| Power driver seat | Standard |
| Power passenger seat | Standard |
| Driver seat memory | Standard |
| Ventilated second-row seats | Standard |
| Power-folding third row | Standard |
Infotainment
| Centre screen | 12.3" |
|---|---|
| Apple CarPlay | Wireless |
| Android Auto | Standard |
| Speakers | 14 |
| Wireless phone charging | Standard |
| Built-in navigation | Standard |
| Premium audio brand | JBL |
| Digital instrument display | 12.3" |
| Connected car app | Standard |
Exterior
| Sunroof | Sunroof |
|---|---|
| Headlights | LED |
| Front fog lamps | Standard |
| Roof rails | Standard |
| Side steps | Fixed |
| Power-folding mirrors | Standard |
Interior
| Leather steering wheel | Standard |
|---|
Wheels and tyres
| Wheel size | 20" |
|---|---|
| Tyre size | 265/55R20 |
| Wheel type | Alloy |
Towing and off-road
| Centre differential lock | Standard |
|---|---|
| Rear differential lock | Standard |
| Crawl control | Standard |
| Front differential lock | Standard |
| Off-road camera view | Standard |
Convenience
| Power tailgate or boot | Power |
|---|---|
| Remote engine start | Standard |
| Electric parking brake | Standard |
